Fo’s Passive Buffs and Spells
- Double favor from cloth and food items.
- Increased passive stamina regeneration.
- Decreased food and thirst drain.
- Increased passive healing bonus.
- No damage taken from thorns.
- Increased combat rating and decreased stamina regeneration on grass, dirt, trees, fields, steppe, and tundra.
Spell Name | Level | Favor | Difficulty | Target | Description |
---|---|---|---|---|---|
Sixth Sense | 6 | 15 | 20 | Creature | Detect hidden creatures and traps |
Morning Fog | 7 | 5 | 10 | Creature | Protection from thorns and lava |
Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
Refresh | 20 | 15 | 20 | Creature | Refreshes stamina of a single creature |
Humid Drizzle | 21 | 30 | 20 | Tile | Tends to animals in area |
Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
Charm Animal | 30 | 40 | 35 | Creature | Makes a tamable creature become your loyal companion |
Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
Cure Light | 31 | 10 | 5 | Creature, Wound | Heals a small amount of damage on a single wound |
Lurker in the Woods | 31 | 30 | 60 | Pendulum | Locates rare creatures |
Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
Acid Protection | 32 | 30 | 30 | Jewelry | Reduces any acid damage you take |
Cure Medium | 32 | 13 | 10 | Creature, Wound | Heals a large amount of damage on a single wound |
Cleanse | 33 | 26 | 30 | Tile | Cleanses a small area of mycelium infected land |
Light of Fo | 33 | 60 | 40 | Tile | Covers an area with healing energy, healing multiple wounds |
Bearpaws | 35 | 20 | 29 | Creature | Increases effective weaponless fighting skill and unarmed damage |
Cure Serious | 35 | 17 | 15 | Creature, Wound | Heals an extreme amount of damage on a single wound |
Oakshell | 35 | 20 | 19 | Creature | Increases the natural armour of a creature or player |
Willowspine | 35 | 20 | 29 | Creature | Increases chance to dodge attacks |
Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
Dirt | 40 | 20 | 50 | Tile, Item | Creates and destroys dirt |
Expand | 40 | 40 | 30 | Item | Increases capacity |
Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
Wild Growth | 41 | 40 | 40 | Tile | Fiels and trees are nurtured |
Ward | 43 | 20 | 20 | Tile | Drives away enemy creatures |
Purge | 45 | 35 | 30 | Creature | Dispels all effects on the target |
Toxin | 45 | 40 | 20 | Jewelry | Increases any posion damage you can use |
Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
Forest Giant Strength | 55 | 50 | 49 | Creature | Increases body strength |
Industry | 60 | 60 | 80 | Jewelry | Increases the wearers performance |
Replenish | 60 | 40 | 30 | Item | Fills itself with water |
Life Transfer | 61 | 100 | 60 | Weapon | Heals the wielder when causing damage to an enemy |
Venom | 62 | 100 | 60 | Weapon | Causes a weapon to deal poison wounds intstead of normal wounds |
Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
Genesis | 70 | 30 | 40 | Creature | Cleanses a creature of a single negative trait |
Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
Efficiency | 100 | 90 | 90 | Item | Is more effective |
Magranon’s Passive Buffs and Spells
- Double favor from sacrificing metal items.
- No damage taken from walking on lava.
- Increased damage output in combat.
- Potential to not lose skill on death.
- Potential to not lose items on death.
- Decreased stamina regeneration on cliffs and rock.
- Increased combat rating when fighting in aggressive stance.
Spell Name | Level | Favor | Difficulty | Target | Description |
---|---|---|---|---|---|
Sixth Sense | 6 | 15 | 20 | Creature | Detect hidden creatures and traps |
Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
Goat Shape | 25 | 20 | 20 | Creature | Increases climbing ability |
Web Armour | 25 | 35 | 60 | Armour | May slow down creatures when they hit enchanted armour |
Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
Frantic Charge | 30 | 20 | 30 | Creature | Increases attack and movement speed of a player |
Frost Protection | 30 | 30 | 30 | Jewelry | Reduces any frost damage you take |
Focussed Will | 31 | 10 | 5 | Creature, Wound | Heals a small amount of damage on a single wound in exchange for stamina |
Lurker in the Dark | 31 | 30 | 60 | Pendulum | Locates enemies |
Lurker in the Woods | 31 | 30 | 60 | Pendulum | Locates rare creatures |
Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
Fireheart | 35 | 20 | 20 | Creature | Damages the targets heart with superheated fire |
Fire Pillar | 27 | 30 | 10 | Tile | Covers an area with fire dealing damage to enemies over time |
Dominate | 39 | 40 | 35 | Creature | Forces a creature or monster to become a loyal companion |
Flaming Aura | 39 | 45 | 60 | Weapon | Cause extra fire wounds on an enemy when hit |
Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
Expand | 40 | 40 | 30 | Item | Increases capacity |
Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
Mass Stamina | 40 | 50 | 20 | Tile | Covers an area with revitalising energy, refreshing stamina for allies |
Monster Demise | 41 | 40 | 40 | Weapon | Increases damage dealt to monstrous creatures |
Animal Demise | 43 | 40 | 50 | Weapon | Increases damage dealt to animals |
Purge | 45 | 35 | 30 | Jewelry | Dispels all effects on the target |
Blaze | 46 | 40 | 50 | Jewelry | Increases any fire damage you cause |
Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
Wind of Ages | 50 | 50 | 50 | Item | Increases usage speed |
Wrath of Magranon | 50 | 50 | 50 | Tile | Covers an area with exploiding power, damaging enemies and walls |
Circle of Cunning | 51 | 54 | 50 | Item | Increases skill gain |
Legendary Demise | 51 | 50 | 50 | Weapon | Increases damage dealt to legendary creatures |
Endurance | 60 | 60 | 80 | Item | Increases the wearers endurance |
Prowess | 60 | 60 | 80 | Jewelry | Increases the wearers combat effectiveness |
Replenish | 60 | 40 | 30 | Item | Fills itself with water |
Sunder | 60 | 50 | 30 | Item | Deal damage to item |
Inferno | 65 | 40 | 50 | Creature | Damages the target with fire from a volcano |
Mole senses | 65 | 60 | 40 | Tile | Smell ores and rock depth |
Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
Efficiency | 100 | 90 | 90 | Item | Is more effective |
Vynora’s Passive Buffs and Spells
- Double favor from sacrificing pottery and wood items.
- Decreased repair time.
- Increased damage output in combat.
- Increased improvement on wooden and clay items.
- Increased combat rating while in defensive stance on sea and pavement.
Spell Name | Level | Favor | Difficulty | Target | Description |
---|---|---|---|---|---|
Sixth Sense | 6 | 15 | 20 | Creature | Detect hidden creatures and traps |
Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
Opulence | 15 | 10 | 10 | Item | Causes a food item to be more effective at filling you up |
Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
Aura of Shared Pain | 25 | 35 | 60 | Armour | Causes damage to creatures when they hit armour |
Fire Protection | 28 | 30 | 30 | Jewelry | Reduces any fire damage you take |
Mend | 29 | 29 | 20 | Item | Removes damage from an item at the cost of some quality |
Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
Nimbleness | 30 | 60 | 60 | Weapon | Increases chance to hit |
Reveal Creatures | 30 | 30 | 25 | Tile | Locates creatures nearby |
Reveal Settlements | 30 | 30 | 25 | Tile | Locates nearby settlements |
Lurker in the Deep | 21 | 30 | 60 | Pendulum | Locates rare fish |
Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
Tentacles | 33 | 30 | 20 | Tile | Covers an area with bludgeoning tentacles that damages enemies over time |
Excel | 35 | 20 | 30 | Creature | Increases defensive combat rating |
Ice Pillar | 35 | 30 | 10 | Tile | Covers an area with frost dealing damage to enemies over time |
Shard of Ice | 35 | 20 | 30 | Creature | Damages the targets body with a spear of ice causing frost damage |
Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
Expand | 40 | 40 | 30 | Item | Increases capacity |
Frostbrand | 40 | 45 | 60 | Weapon | Causes extra frost wounds on an enemy when hit |
Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
Tornado | 40 | 50 | 30 | Tile | Covers an area with extreme winds that can damage enemies |
Monster Demise | 41 | 40 | 40 | Weapon | Increases damage dealt to monstrous creatures |
Animal Demise | 43 | 40 | 50 | Weapon | Increases damage dealt to animals |
Purge | 45 | 35 | 30 | Jewelry | Dispels all effects on the target |
Glacial | 47 | 40 | 50 | Jewelry | Increases any frost damage you cause |
Mind Stealer | 50 | 100 | 60 | Weapon | May steal some higher skills from enemies on hits |
Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
Wind of Ages | 50 | 50 | 50 | Item | Increases usage speed |
Circle of Cunning | 51 | 54 | 50 | Item | Increases skill gain |
Legendary Demise | 51 | 50 | 50 | Weapon | Increases damage dealt to legendary creatures |
Acuity | 60 | 60 | 80 | Jewelry | Reduces the weaers channeling drain |
Endurance | 60 | 60 | 80 | Item | Increases the wearers endurance |
Replenish | 60 | 40 | 30 | Item | Fills itself with water |
Human Demise | 61 | 60 | 80 | Weapon | Increases damage dealt to players and human creatures |
Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
Disintigrate | 70 | 80 | 50 | Tile | Destroys cave walls and reinforcements |
Hypothermia | 70 | 50 | 30 | Creature | Damages the target with extreme frost |
Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
Efficiency | 100 | 90 | 90 | Item | Is more effective |
Libila’s Passive Buffs and Spells
- Double favor from sacrificing corpses.
- Increased favor from healing cover items.
- Potential for half of skill loss on death.
- Increased combat rating when fighting in aggressive stance.
Spell Name | Level | Favor | Difficulty | Target | Description |
---|---|---|---|---|---|
Bless | 8 | 5 | 10 | Creature, Item | Adds a holy aura or purity |
Dispel | 10 | 10 | 20 | Tile, Creature, Item | Dispels an effect on the target |
Drain Stamina | 10 | 20 | 20 | Creature | Drains stamina from a cretaures and returns it to you |
Tangleweave | 10 | 15 | 30 | Creature | Interrupts an enemy spell caster and slows future spells |
Drain Health | 19 | 15 | 20 | Creature | Damages a creature internally and heals you |
Light Token | 20 | 5 | 10 | Tile, Creature, Item | Creates a bright light item |
Locate Soul | 20 | 20 | 10 | Tile, Creature, Item | Locates a player and corpses |
Phantasms | 20 | 10 | 10 | Creature | Confuses the target and may make them attack something else |
Nolocate | 22 | 60 | 10 | Jewelry | Hides you from locate spells |
Aura of Shared Pain | 25 | 35 | 60 | Armour | Causes damage to creatures when they hit armour |
Web Armour | 25 | 35 | 60 | Armour | May slow down creatures when they hit enchanted armour |
Posion Protection | 27 | 30 | 30 | Jewelry | Reduces any poison damage you take |
Courier | 30 | 30 | 20 | Item | Tempts messenger spirits to inhabit the target and work for you |
Truehit | 30 | 10 | 15 | Creature | Increases offensive combat rating |
Bloodthirst | 31 | 50 | 60 | Weapon | Increases damage dealth with weapons, improves power with use |
Lurker in the Dark | 31 | 30 | 60 | Pendulum | Locates enemies |
Vessel | 31 | 5 | 70 | Item | Stores favor in a gem |
Corrupt | 33 | 26 | 30 | Tile | Covers a small area of land with mycelium |
Fungus Trap | 33 | 23 | 20 | Tile | Covers an area with fungus that deals damage to enemies over time |
Rotting Touch | 33 | 40 | 60 | Weapon | Causes extra damage on wounds, but takes more damage |
Rotting Gut | 35 | 10 | 10 | Creature | Damages a creature's stomach with rotting acid |
Break Alter | 40 | 20 | 50 | Item | Damages altars and huge altars for an increased favor cost |
Expand | 40 | 40 | 30 | Item | Increases capacity |
Harden | 40 | 30 | 60 | Item | Reduces damage taken from use |
Heal | 40 | 40 | 30 | Creature | Heals an extreme amount of damage |
Pain Rain | 40 | 40 | 20 | Tile | Covers an area with damaging energy causing infection wounds |
Rebirth | 40 | 40 | 40 | Item | Raises zombies from corpses |
Scorn of Libila | 40 | 40 | 50 | Tile | Covers an area with draining energy, causing internal wounds on creatures and healing allies |
Weakness | 40 | 30 | 40 | Creature | Reduces body strength by one fifth |
Monster Demise | 41 | 40 | 40 | Weapon | Increases damage dealt to monstrous creatures |
Animal Demise | 43 | 40 | 50 | Weapon | Increases damage dealt to animals |
Corrosion | 44 | 40 | 50 | Jewelry | Increases any acid damage you cause |
Hell Strength | 45 | 60 | 40 | Creature | Increases body strength and soul strength |
Purge | 45 | 35 | 30 | Jewelry | Dispels all effects on the target |
Quarry | 50 | 40 | 60 | Item | Mines surfaces more effectively |
Zombie Infestation | 50 | 120 | 50 | Tile | Summons your best friends |
Blessings of the Dark | 51 | 70 | 60 | Item | Increases skill gain and usage speed |
Legendary Demise | 51 | 50 | 50 | Weapon | Increases damage dealt to legendary creatures |
Worm Brains | 51 | 40 | 40 | Creature | Damages the target severely with internal damage |
Acuity | 60 | 60 | 80 | Jewelry | Reduces the weaers channeling drain |
Prowess | 60 | 60 | 80 | Jewelry | Increases the wearers combat effectiveness |
Replenish | 60 | 40 | 30 | Item | Fills itself with water |
Essence Drain | 61 | 100 | 60 | Weapon | Causes extra internal wounds and heals the wielder slightly |
Human Demise | 61 | 60 | 80 | Weapon | Increases damage dealt to players and human creatures |
Decrease Gestation | 70 | 70 | 30 | Creature | Lowers creature gestation time |
Land of the Dead | 70 | 300 | 70 | Tile, Item | Summons the souls of the deceased |
Smite | 70 | 90 | 70 | Creature | Damages the targets body with extreme fire damage |
Strongwall | 70 | 70 | 70 | Tile | Causes an open tile underground to collapes, or reinforces it |
Summon Soul | 80 | 100 | 10 | Tile, Creature, Item | Summons a willing player to your location |
Efficiency | 100 | 90 | 90 | Item | Is more effective |